| 1. | | The Return of the Luddites (thefp.com) |
| 3 points by stochastician 70 days ago | past |
|
| 2. | | Revisiting the Bangladesh Mask RCT, or the value of releasing your data (argmin.net) |
| 2 points by stochastician on Nov 24, 2021 | past |
|
| 3. | | Effect size is significantly more important than statistical significance (argmin.net) |
| 376 points by stochastician on Sept 14, 2021 | past | 159 comments |
|
| 4. | | Patterns, Predictions, Actions: A Story about Machine Learning (mlstory.org) |
| 2 points by stochastician on Feb 11, 2021 | past |
|
| 5. | | A proposal for Named tensor Notation (namedtensor.github.io) |
| 12 points by stochastician on Feb 10, 2021 | past | 2 comments |
|
| 6. | | Make sure you correctly initialize your tSNE (nature.com) |
| 1 point by stochastician on Feb 2, 2021 | past |
|
| 7. | | The Dark Side of Big Tech's AI Research (wired.com) |
| 3 points by stochastician on Dec 11, 2020 | past |
|
| 8. | | Chicago caps food delivery fees for gig app (suntimes.com) |
| 13 points by stochastician on Nov 23, 2020 | past | 1 comment |
|
| 9. | | Amazon EC2 P4d Instances with A100 GPUs (amazon.com) |
| 1 point by stochastician on Nov 3, 2020 | past |
|
| 10. | | The Earn IT Act Raises Good Questions About End-to-End Encryption (lawfareblog.com) |
| 1 point by stochastician on Feb 11, 2020 | past |
|
| 11. | | NeurIPS Accepted Papers 2019 (neurips.cc) |
| 16 points by stochastician on Sept 5, 2019 | past | 3 comments |
|
| 12. | | Canopy: Differentially-Private On-Device Recommendations (canopy.cr) |
| 1 point by stochastician on May 15, 2019 | past |
|
| 13. | | Amazon Scout – autonomous delivery (youtube.com) |
| 4 points by stochastician on Jan 23, 2019 | past |
|
| 14. | | Rewiring Plankton and Reality [YC Request for Startups] (blogs.sciencemag.org) |
| 3 points by stochastician on Oct 24, 2018 | past |
|
| 15. | | You Cannot Serve Two Masters: The Harms of Dual Affiliation (argmin.net) |
| 255 points by stochastician on Aug 10, 2018 | past | 79 comments |
|
| 16. | | Policy gradient is a bad algorithm (argmin.net) |
| 2 points by stochastician on Feb 20, 2018 | past |
|
| 17. | | Deep Reinforcement Learning Doesn't Work (yet) (alexirpan.com) |
| 45 points by stochastician on Feb 14, 2018 | past | 2 comments |
|
| 18. | | The House That Spied on Me (gizmodo.com) |
| 1 point by stochastician on Feb 8, 2018 | past |
|
| 19. | | A Berkeley View of Systems Challenges for AI (eecs.berkeley.edu) |
| 3 points by stochastician on Oct 17, 2017 | past |
|
| 20. | | Did a Bail Reform Algorithm Contribute to This San Francisco Man's Murder? (npr.org) |
| 1 point by stochastician on Aug 20, 2017 | past |
|
| 21. | | UK gave Google’s DeepMind access to patient data without legal basis (arstechnica.com) |
| 3 points by stochastician on May 16, 2017 | past |
|
| 22. | | Feds searching passenger cell phones at SFO (sfgate.com) |
| 178 points by stochastician on May 11, 2017 | past | 155 comments |
|
| 23. | | Evolutionary strategies or DFO? (argmin.net) |
| 1 point by stochastician on April 3, 2017 | past |
|
| 24. | | Darpa HIVE program aims to build graph processor [pdf] (darpa.mil) |
| 1 point by stochastician on March 29, 2017 | past |
|
| 25. | | Failures of Deep Learning (arxiv.org) |
| 210 points by stochastician on March 24, 2017 | past | 44 comments |
|
| 26. | | Uber starts new AI lab with acquisition of AI startup (nytimes.com) |
| 34 points by stochastician on Dec 5, 2016 | past |
|
| 27. | | The new quantum reality (wired.com) |
| 3 points by stochastician on Nov 20, 2016 | past | 1 comment |
|
| 28. | | Getting TFLOPS Out of AWS Lambda (github.com/ericmjonas) |
| 3 points by stochastician on Oct 25, 2016 | past |
|
| 29. | | Spying on citizens via our own tech (forbes.com/sites/thomasbrewster) |
| 6 points by stochastician on Oct 25, 2016 | past |
|
| 30. | | Twitter for Model Selection (argmin.net) |
| 2 points by stochastician on April 26, 2016 | past |
|
|
| More |