| 1. | | Judging knots throws people for a loop (jhu.edu) |
| 3 points by jamessun on Dec 11, 2024 | past |
|
| 2. | | Genesis: AI, Hope and the Human Spirit [video] (youtube.com) |
| 1 point by jamessun on Nov 20, 2024 | past |
|
| 3. | | The Great AI Weirding (deliprao.substack.com) |
| 60 points by jamessun on Dec 21, 2023 | past | 48 comments |
|
| 4. | | You Aren't Getting a Bonus. Your Company Is Just Testing You (wsj.com) |
| 6 points by jamessun on Oct 10, 2023 | past |
|
| 5. | | My life as an AI chatbot operator (economist.com) |
| 1 point by jamessun on Sept 18, 2023 | past | 1 comment |
|
| 6. | | Accidentally Load Bearing (jefftk.com) |
| 441 points by jamessun on July 20, 2023 | past | 196 comments |
|
| 7. | | FIFA confirms Ronaldo did not score Portugal's opener via match-ball technology (espn.com) |
| 2 points by jamessun on Nov 29, 2022 | past |
|
| 8. | | Goodbye, Data Science (ryxcommar.com) |
| 2 points by jamessun on Nov 28, 2022 | past |
|
| 9. | | Can a Company Trademark a Color? (thehustle.co) |
| 2 points by jamessun on June 26, 2022 | past | 1 comment |
|
| 10. | | Charlottesville labeled 86 percent of students as gifted (washingtonpost.com) |
| 1 point by jamessun on Nov 17, 2021 | past |
|
| 11. | | Working with Andreas (stuhlmueller.org) |
| 2 points by jamessun on June 24, 2021 | past |
|
| 12. | | Sound Activated Typographic Instrument (wearecollins.com) |
| 2 points by jamessun on Feb 24, 2021 | past |
|
| 13. | | Users vs. People (ted-hunt.com) |
| 4 points by jamessun on Jan 26, 2021 | past |
|
| 14. | | 12 Sunsets – Photos of the Sunset Strip (getty.edu) |
| 1 point by jamessun on Jan 9, 2021 | past |
|
| 15. | | Early Detection of Covid-19 Using a Smartwatch (medrxiv.org) |
| 1 point by jamessun on Dec 7, 2020 | past |
|
| 16. | | Covid-19 Event Risk Assessment Planning Tool (gatech.edu) |
| 3 points by jamessun on Nov 12, 2020 | past |
|
| 17. | | Controllable Video Sprites That Behave and Appear Like Pro Tennis Players (stanford.edu) |
| 5 points by jamessun on Aug 12, 2020 | past |
|
| 18. | | Hit Registration in Valorant (playvalorant.com) |
| 3 points by jamessun on Aug 6, 2020 | past |
|
| 19. | | Google-backed drones will drop library books to kids in SW Virginia (washingtonpost.com) |
| 75 points by jamessun on June 11, 2020 | past | 46 comments |
|
| 20. | | “We are our habits” (washingtonpost.com) |
| 4 points by jamessun on May 6, 2020 | past |
|
| 21. | | Promising Covid-19 treatment using convalescent serum therapy fast-tracked (jhu.edu) |
| 98 points by jamessun on April 8, 2020 | past | 52 comments |
|
| 22. | | Collective Liberty uses tech and data to help police stop human trafficking (washingtonpost.com) |
| 2 points by jamessun on March 22, 2020 | past |
|
| 23. | | Nascar Launches Virtual iRacing Series (washingtonpost.com) |
| 1 point by jamessun on March 22, 2020 | past |
|
| 24. | | For China’s delivery drivers, pressure to keep the nation fed (washingtonpost.com) |
| 1 point by jamessun on Nov 27, 2019 | past |
|
| 25. | | Alan Cooper on the “10x” Programmer (twitter.com/mralancooper) |
| 114 points by jamessun on July 14, 2019 | past | 65 comments |
|
| 26. | | Two Everest climbers try to forge a new route (washingtonpost.com) |
| 2 points by jamessun on July 5, 2019 | past |
|
| 27. | | Remote-controlled car zips by on US interstate highway (wtop.com) |
| 2 points by jamessun on May 23, 2019 | past |
|
| 28. | | Can a robot pick a strawberry better, faster, and cheaper than a human? (washingtonpost.com) |
| 147 points by jamessun on Feb 18, 2019 | past | 161 comments |
|
| 29. | | Grocery chain to use robots – Martys – at 172 locations across Mid-Atlantic US (washingtonpost.com) |
| 1 point by jamessun on Jan 22, 2019 | past |
|
| 30. | | Poll-Rigging for Trump and Creating WomenForCohen: One IT Firm’s Work Order (wsj.com) |
| 7 points by jamessun on Jan 17, 2019 | past |
|
|
| More |