| 61. | | PartialExecuter: Reducing WebAssembly size by exploring all executions in LLVM (leaningtech.com) |
| 2 points by aw1621107 on March 11, 2022 | past |
|
| 62. | | The Liking Gap in Conversations: Do People Like Us More Than We Think? [pdf] (yale.edu) |
| 1 point by aw1621107 on Feb 22, 2022 | past | 1 comment |
|
| 63. | | Playing to Win (alicemaz.com) |
| 3 points by aw1621107 on Feb 21, 2022 | past |
|
| 64. | | Bolt Merged into LLVM to Optimize Binaries for Faster Performance (phoronix.com) |
| 6 points by aw1621107 on Jan 12, 2022 | past |
|
| 65. | | Google fixes nightmare Android bug that stopped user from calling 911 (arstechnica.com) |
| 12 points by aw1621107 on Jan 6, 2022 | past | 1 comment |
|
| 66. | | Peeking into a chrysalis, videos reveal growth of butterfly wing scales (news.mit.edu) |
| 45 points by aw1621107 on Jan 2, 2022 | past | 2 comments |
|
| 67. | | Waiting for std:embed: Large Arrays in Clang (cor3ntin.github.io) |
| 2 points by aw1621107 on Dec 24, 2021 | past |
|
| 68. | | Peeking into a chrysalis, videos reveal growth of butterfly wing scales (news.mit.edu) |
| 1 point by aw1621107 on Nov 22, 2021 | past |
|
| 69. | | Array Ordering and Naive Summation (julialang.org) |
| 2 points by aw1621107 on Nov 13, 2021 | past | 3 comments |
|
| 70. | | Luau Goes Open Source (roblox.com) |
| 6 points by aw1621107 on Nov 3, 2021 | past | 2 comments |
|
| 71. | | Proposal for a unified way of describing dependencies of a CMake project (kitware.com) |
| 3 points by aw1621107 on Oct 5, 2021 | past | 1 comment |
|
| 72. | | Five cops sue Tesla over “severe injuries” caused by car on Autopilot (arstechnica.com) |
| 37 points by aw1621107 on Sept 28, 2021 | past | 17 comments |
|
| 73. | | Live-tweet of a UK lorry driver's shift (twitter.com/thelorryist) |
| 4 points by aw1621107 on Sept 21, 2021 | past | 1 comment |
|
| 74. | | S.F. restaurant's $72 fried rice was a runaway hit and also the chef's nightmare (sfchronicle.com) |
| 28 points by aw1621107 on Aug 6, 2021 | past | 10 comments |
|
| 75. | | The poisoned NUL byte, 2014 edition (googleprojectzero.blogspot.com) |
| 1 point by aw1621107 on July 28, 2021 | past |
|
| 76. | | In defense of hard counters in real time strategy games (waywardstrategy.com) |
| 158 points by aw1621107 on July 27, 2021 | past | 189 comments |
|
| 77. | | There's Nothing Adam Ondra Can't Climb, but Is an Olympic Medal Out of Reach? (nytimes.com) |
| 2 points by aw1621107 on July 25, 2021 | past |
|
| 78. | | Study: Using Apple’s Night Shift to improve your sleep? Don’t bother (arstechnica.com) |
| 4 points by aw1621107 on May 5, 2021 | past | 1 comment |
|
| 79. | | Incrementing Vectors (travisdowns.github.io) |
| 2 points by aw1621107 on May 3, 2021 | past | 2 comments |
|
| 80. | | One naughty bird cheats with fancy feather structures (arstechnica.com) |
| 1 point by aw1621107 on May 3, 2021 | past |
|
| 81. | | Laziness Does Not Exist (humanparts.medium.com) |
| 1 point by aw1621107 on April 26, 2021 | past |
|
| 82. | | Venus’ Mass Spectra Show Signs of Disequilibria in the Middle Clouds (wiley.com) |
| 2 points by aw1621107 on March 25, 2021 | past | 1 comment |
|
| 83. | | Librsvg, Rust, and non-mainstream architectures (gnome.org) |
| 6 points by aw1621107 on Feb 27, 2021 | past |
|
| 84. | | To Bind and Loose a Reference (thephd.github.io) |
| 2 points by aw1621107 on Dec 21, 2020 | past |
|
| 85. | | Occupational Depression Inventory: A new tool for clinicians and epidemiologists (sciencedirect.com) |
| 27 points by aw1621107 on Dec 5, 2020 | past | 1 comment |
|
| 86. | | Dyno: Runtime Polymorphism Done Right (github.com/ldionne) |
| 2 points by aw1621107 on Oct 13, 2020 | past |
|
| 87. | | Custom-made UEFI bootkit found lurking in the wild (arstechnica.com) |
| 16 points by aw1621107 on Oct 5, 2020 | past | 2 comments |
|
| 88. | | The winners of the 2020 Ig Nobel Prizes to make you laugh, then think (arstechnica.com) |
| 6 points by aw1621107 on Sept 17, 2020 | past |
|
| 89. | | De novo origins of multicellularity in response to predation (2019) (nature.com) |
| 2 points by aw1621107 on Sept 14, 2020 | past |
|
| 90. | | New gravitational-lensing study hints at problems for dark matter models (arstechnica.com) |
| 3 points by aw1621107 on Sept 10, 2020 | past |
|
|
| More |